Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Russian Fed. ![]() |
16 | 18 | 13 | 47 |
| 2 | Germany | 5 | 0 | 0 | 5 |
| 3 | Ukraine | 3 | 4 | 7 | 14 |
| 4 | Canada | 2 | 2 | 4 | 8 |
| 5 | Austria | 2 | 2 | 0 | 4 |
| 6 | Japan | 2 | 1 | 2 | 5 |
| Slovakia | 2 | 1 | 2 | 5 | |
| 8 | France | 2 | 1 | 1 | 4 |
| 9 | Great Britain | 1 | 2 | 1 | 4 |
| 10 | Sweden | 1 | 1 | 1 | 3 |
| 11 | Norway | 1 | 1 | 0 | 2 |
| 12 | Spain | 1 | 0 | 0 | 1 |
| 13 | United States | 0 | 4 | 4 | 8 |
| 14 | Finland | 0 | 1 | 0 | 1 |
| 15 | Belarus | 0 | 0 | 3 | 3 |


Deixe um comentário