Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Norway ![]() |
2 | 1 | 1 | 4 |
| 2 | Canada | 1 | 1 | 1 | 3 |
| Netherlands | 1 | 1 | 1 | 3 | |
| 4 | United States | 1 | 0 | 1 | 2 |
| 5 | Austria | 0 | 1 | 0 | 1 |
| Sweden | 0 | 1 | 0 | 1 | |
| 7 | Czech Republic | 0 | 0 | 1 | 1 |

Simplesmente Gaiato
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Norway ![]() |
2 | 1 | 1 | 4 |
| 2 | Canada | 1 | 1 | 1 | 3 |
| Netherlands | 1 | 1 | 1 | 3 | |
| 4 | United States | 1 | 0 | 1 | 2 |
| 5 | Austria | 0 | 1 | 0 | 1 |
| Sweden | 0 | 1 | 0 | 1 | |
| 7 | Czech Republic | 0 | 0 | 1 | 1 |
Deixe um comentário