Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Russian Fed. ![]() |
30 | 28 | 22 | 80 |
| 2 | Germany | 9 | 5 | 1 | 15 |
| 3 | Canada | 7 | 2 | 7 | 16 |
| 4 | Ukraine | 5 | 9 | 11 | 25 |
| 5 | France | 5 | 3 | 4 | 12 |
| 6 | Slovakia | 3 | 2 | 2 | 7 |
| 7 | Japan | 3 | 1 | 2 | 6 |
| 8 | United States | 2 | 7 | 9 | 18 |
| 9 | Austria | 2 | 5 | 4 | 11 |
| 10 | Great Britain | 1 | 3 | 2 | 6 |
| 11 | Norway | 1 | 2 | 1 | 4 |
| Sweden | 1 | 2 | 1 | 4 | |
| 13 | Spain | 1 | 1 | 1 | 3 |
| 14 | Netherlands | 1 | 0 | 0 | 1 |
| Switzerland | 1 | 0 | 0 | 1 | |
| 16 | Finland | 0 | 1 | 0 | 1 |
| New Zealand | 0 | 1 | 0 | 1 | |
| 18 | Belarus | 0 | 0 | 3 | 3 |
| 19 | Australia | 0 | 0 | 2 | 2 |


Deixe um comentário