Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Russian Fed. ![]() |
25 | 21 | 18 | 64 |
| 2 | Germany | 7 | 4 | 0 | 11 |
| 3 | Ukraine | 5 | 5 | 10 | 20 |
| 4 | France | 3 | 3 | 1 | 7 |
| 5 | Canada | 3 | 2 | 6 | 11 |
| 6 | Japan | 3 | 1 | 2 | 6 |
| 7 | Austria | 2 | 4 | 2 | 8 |
| 8 | Slovakia | 2 | 1 | 2 | 5 |
| 9 | United States | 1 | 7 | 8 | 16 |
| 10 | Great Britain | 1 | 3 | 1 | 5 |
| 11 | Norway | 1 | 2 | 0 | 3 |
| =12 | Spain | 1 | 1 | 1 | 3 |
| =12 | Sweden | 1 | 1 | 1 | 3 |
| 14 | Netherlands | 1 | 0 | 0 | 1 |
| 15 | Finland | 0 | 1 | 0 | 1 |
| 16 | Belarus | 0 | 0 | 3 | 3 |
| 17 | Australia | 0 | 0 | 1 | 1 |


Deixe um comentário