Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Russian Fed. ![]() |
18 | 18 | 14 | 50 |
| 2 | Germany | 6 | 1 | 0 | 7 |
| 3 | Ukraine | 3 | 4 | 7 | 14 |
| 4 | Japan | 3 | 1 | 2 | 6 |
| 5 | Austria | 2 | 3 | 1 | 6 |
| 6 | Canada | 2 | 2 | 6 | 10 |
| 7 | France | 2 | 2 | 1 | 5 |
| 8 | Slovakia | 2 | 1 | 2 | 5 |
| 9 | Great Britain | 1 | 2 | 1 | 4 |
| 10 | Sweden | 1 | 1 | 1 | 3 |
| =11 | Norway | 1 | 1 | 0 | 2 |
| =11 | Spain | 1 | 1 | 0 | 2 |
| 13 | United States | 0 | 4 | 4 | 8 |
| 14 | Finland | 0 | 1 | 0 | 1 |
| 15 | Belarus | 0 | 0 | 3 | 3 |


Deixe um comentário