Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Russian Fed. ![]() |
4 | 6 | 2 | 12 |
| 2 | Germany | 2 | 0 | 0 | 2 |
| 3 | Ukraine | 1 | 1 | 3 | 5 |
| 4 | Slovakia | 1 | 1 | 0 | 2 |
| 5 | Japan | 1 | 0 | 2 | 3 |
| 6 | France | 1 | 0 | 1 | 2 |
| 7 | Austria | 1 | 0 | 0 | 1 |
| Spain | 1 | 0 | 0 | 1 | |
| 9 | Canada | 0 | 2 | 1 | 3 |
| 10 | United States | 0 | 1 | 2 | 3 |
| 11 | Great Britain | 0 | 1 | 0 | 1 |
| 12 | Belarus | 0 | 0 | 1 | 1 |


Deixe um comentário