Medal count
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Canada ![]() |
3 | 3 | 1 | 7 |
| 2 | Netherlands | 3 | 2 | 2 | 7 |
| 3 | Norway | 2 | 1 | 4 | 7 |
| 4 | United States | 2 | 0 | 3 | 5 |
| 5 | Germany | 2 | 0 | 0 | 2 |
| 6 | Russian Fed. | 1 | 2 | 3 | 6 |
| 7 | Austria | 1 | 2 | 0 | 3 |
| 8 | France | 1 | 0 | 1 | 2 |
| Poland | 1 | 0 | 0 | 1 | |
| Slovakia | 1 | 0 | 0 | 1 | |
| Switzerland | 1 | 0 | 0 | 1 | |
| 12 | Czech Republic | 0 | 2 | 1 | 3 |
| 13 | Sweden | 0 | 2 | 0 | 2 |
| 14 | Italy | 0 | 1 | 1 | 2 |
| =15 | China | 0 | 1 | 0 | 1 |
| Finland | 0 | 1 | 0 | 1 | |
| Slovenia | 0 | 1 | 0 | 1 | |
| =18 | Great Britain | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 |


Deixe um comentário